Guest/Boarding House
Hotel RoomsDouble or single bed, shared space and relaxed atmosphere
Shared bathroom and toilet in the hostel spirit
Living space conducive to meetings and exchanges.
for student boarders 2,000 pesos a month and 300 pesos for travelers/guest per nights.
Starting From
₱ 300
Amenities
Availability Calendar
Available
Not Available
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Select a check-in and check-out date
Room %d
More Options for Your Stay:
🛏️ Check all our accommodations on the Our Rooms page.
🛵 Add adventure to your trip with our Motorcycle Rental.